|
|||||||||||||||||
| Date | Topic | Reading | |
|---|---|---|---|
| L1 | 9/5 | Intro, Classical Field Theory | Intro: view or print pp 1-10; PS 15-17 |
| L2 | 9/9 | Quantum Mechanics. Not particles but fields. | Intro pp 10-19, PS 13-14,19-22 |
| L3 | 9/12 | Fields, propagators | Intro pp 20-27, PS 22-33 |
| H1 | 9/13 | Homework Assignment # 1: view or print | |
| L4 | 9/16 | Noether's Theorem | Lecture 4: full version: view or
print condensed version view or print; PS 17-19 |
| L5 | 9/19 | Applications of Noether | Lecture 5: view or print. |
| H2 | 9/20 | Homework Assignment # 2: view or print. | |
| L6 | 9/23 | The Poincare Group | Lecture 6: view or print. |
| L7 | 9/26 | Dirac and Weyl Fields | Lecture 7: view or print. |
| H3 | 9/27 | Homework Assignment # 3:. | |
| L8 | 9/30 | Free Dirac Particles | Lecture 8: view or print plus PS pp 45-51. |
| H4 | 10/4 | Homework Assignment # 4: | |
| L9 | 10/3 | Quantization of Dirac Fields | Lecture 9: view or print plus PS pp 58-65. |
| L10 | 10/7 | Discrete Symmetries: P, C, and T | Lecture 10: view or print plus PS pp 65-71. |
| L11 | 10/10 | Interacting Fields | Lecture 11: view or print plus PS pp 77-87. |
| P1=H5 | 10/11 | Project #1 due. | |
| L12 | 10/14 | Wick's Theorem and Feynman Diagrams | Lecture 12: view or print plus PS pp 88-99. |
| L13 | 10/17 | Cross sections and the S matrix | Lecture 13 read PS 99-108 |
| H6 | 10/22 | Homework Assignment # 6: | |
| L14 | 10/21 | S-matrix from Feynman Diagrams | Lecture 14: view or print plus PS pp 108-120. |
| L15 | 10/24 | Fermion Potential by Yukawa and Photon Exchange | Lecture 15: view or print plus read PS 118-126. |
| H7 | 10/29 | Homework Assignment # 7: | |
| L16 | 10/28 | e+e–→ μ+μ–; R; eμ scattering. | Lecture 16: view or print read PS 131-141, 153-158. |
| L17 | 10/31 | Crossing symmetry, Compton scattering | Lecture 17: view or print plus PS pp 159-169. |
| L18 | 11/4 | Classical Bremsstrahlung | Lecture 18: view or print plus PS pp 175-182 |
| H8 | 11/5 | Homework Assignment # 8: | |
| L19 | 11/7 | Quantum Bremsstrahlung, Vertex Function | Lecture 19: view or
print plus PS pp 182-189
Schwinger trick: view or print. |
| H9 | 11/13 | Homework Assignment # 9: | |
| L20 | 11/11 | Vertex correction, g-2 | Lecture 20: view or print plus PS pp 191-196. |
| L21 | 11/14 | δF1(q2) | Lecture 21: view or print plus PS pp 200-201 |
| H10 | 11/22 | Homework Assignment # 10: | |
| L22 | 11/18 | Källen-Lehmann, Σ2. Z, Z2 | Lecture 22: view or print plus PS pp 211-222. | L23 | 11/21 | Photon propagator, renormalization of e | Lecture 23: view or print plus PS pp 244-248,252-6. |
| L24 | 11/25 | Counterterms; Spontaneous Symmetry Breaking | Lecture 24: view or printplus PS pp 347-352. |
| L25 | 11/26 | SSB (cont.), Non-Abelian Gauge Theory | Lecture 25: view or
print plus Gauge Theory on a Lattice, pp 1-15: view or print. |
| - - - | 11/28 | No class, Thanksgiving | |
| H11 | 12/3 | Homework Assignment # 11: | |
| L26 | 12/2 | Non-Abelian Lattice Gauge Theory | Lecture 26: view or view print plus Gauge Theory on a Lattice, pp 8-15 |
| L27 | 12/5 | Higgs Mechanism | Lecture 27 plus PS pp 689-696 plus Higgs Examples |
| H12 | Homework 12: | ||
| L28 | 12/9 | GSW Electroweak Theory | Lecture 28: view or print plus PS 701-705, 713-716. |
Sections covered
I expect to cover most of chapters 2-7 of Peskin and Schroeder, and also
Sections 11.1, 16.1, 20.1 and 20.2.
Sections skipped: 5.2, 5.3, (6.4?), 6.5, 7.2, 7.3, 7.4.
|
|