Date | Runs | Beam | Energy | Comment |
---|---|---|---|---|
May11 | various | 96Ru, 76Ge, 86Sr | 322, 200, 243 | Projectile excitation on C using Fe target |
Apr11 | 166 - 273 | 106Pd | 240, 270, 300, 330 | Projectile excitation on C using Fe target |
Apr11 | 740157 - 168 | 74Ge | 190 MeV | Projectile excitation on C with iron as ferromagneticum |
Date | Runs | Beam | Energy | Comment |
---|---|---|---|---|
May11 | 25 - 54 | 86Sr | 243-269 | Projectile excitation of 4+ |
Oct10 | 96 - 136 | 88Sr, 84Sr 86Sr | 250,265,275 MeV | Projectile excitation and α transfer to 88Zr |
Apr10 | 1 - 94 | 84,88Sr | 260 MeV | Projectile excitation and α transfer |
Date | Runs | Beam | Energy | Comment |
---|---|---|---|---|
Apr10 | |
106Pd, 96Ru, | 300, 350 MeV | Projectile excitation and α Transfer to 100Pd* |
Jan10 | |
96-104Ru, 106Pd | 280 MeV | Projectile excitation |
Sep09 | 1060040-77 | 106Pd, 96Ru | 300/345 MeV | Projectile excitation on C measured g(22+) |
Feb09 | 1020062-85 1060001-39 |
102Ru, 106Pd | 160/227/280 MeV | Projectile excitation on Mg and C measured g(2+) |
Oct07 | 1 - 61 | 96-104Ru, 98Mo | 210/230 MeV | Projectile excitation on Mg measured g(2+) |
Date | Runs | Beam | Energy | Comment |
---|---|---|---|---|
Feb04 | 31 - 60 | 70-76Ge | 190 MeV | g(2+) and g(4+) Projectile excitation on C |
Jan06 | 63 - 150 | 70Ge | 225 MeV | g(4+) Projectile excitation on Mg |
Feb06 | 115 - 144 | 70Ge | 225 MeV | g(4+) Projectile excitation on C |
Feb07 | 760006 - 102 | 76Ge | 190 - 230 MeV | g(4+) Projectile excitation on C |
Feb08 | 760103 - 143 | 76Ge | 200 MeV | g(4+) Projectile excitation on Mg |
Feb08 | 720001 - 28 | 72Ge | 200 MeV | Projectile excitation on Mg |
Aug08 | 740001 - 85 | 74Ge | 165 - 210 MeV | Projectile excitation on Mg and C targets. Test of Particle detector array |
Sep08 | 740086 - 156 | 74Ge | 200, 215 MeV | Projectile excitation on Mg and C targets |
Sep08 | 720029 - 39 | 72Ge | 200 MeV | Projectile excitation on C |
Jun09 | 760145 - 222 | 70,76Ge | 210 MeV | Projectile excitation on C |
Apr11 | 740157 - 168 | 74Ge | 190 MeV | Projectile excitation on C with iron as ferromagneticum |
Date | Runs | Beam | Energy | Comment |
---|---|---|---|---|
Jul06 | 1001 - 1071 | 68Zn | 180/200 MeV | Projectile excitation on C measured g(2+) and g(4+) |
Aug07 | 3 - 91 | 70Zn | 180/200 MeV | Projectile excitation on C measured g(2+) and g(4+) |
Date | Runs | Beam | Energy | Comment |
---|---|---|---|---|
Mar09 | 1- 40 | 56Fe | 100 - 180 MeV | Projectile excitation on C and Mg |
Run Summary for Zr-isotopes Date Runs Beam Energy Aug98* 1 - 14 92Zr 294 MeV Nov98 19 - 40 92Zr 300 MeV Apr99 49 - 86 94Zr 300 MeV May99 87 - 128 94Zr 300 MeV Jul99 129 - 157 90Zr 270,280,300 MeV Dec99 161 - 189 96Zr 270,250 MeV Jan00 190 - 215 90Zr 270 MeV Jul00 220 - 251 90Zr 300 MeV Sep00 262 - 285 96Zr 265, 284 MeV Mar01 287 - 322 96Zr 265 MeV Sep02 330 - 347 96Zr 265 - 274 MeV Mar05 724 - 763 92Zr 275 - 290 MeV Apr05 1017 - 1039 94Zr 275 MeV Jul05 581 - 611 94Zr 275/285 MeV Apr06 1043 - 1497 94Zr 275 MeV Jul06 1417 - 1511 92Zr 275 MeV
Publications:
Phys. Lett. B468(1999)13
Phys. Lett. B494(2000)187
Phys. Lett. B562(2003)193
Phys. Rev. C 78(2008)031301
Experiment | Beam | Energy | Runs | Comment |
---|---|---|---|---|
Titanium | 46Ti | 100 MeV | 15 - 20 | Calibration of field |
Iron | 56Fe | 100 MeV | 21 - 30 | Calibration of field |
Germanium | 76Ge | 190 MeV | 31 - 37 | g(2+) and g(4+) measurement |
74Ge | 190 MeV | 38 - 49 | g(2+) and g(4+) measurement | |
70Ge | 190 MeV | 50 - 51 | g(2+) measurement | |
72Ge | 190 MeV | 52 - 60 | g(2+) and g(4+) measurement |
Date | Runs | Beam | Energy | Comment |
---|---|---|---|---|
Mar01 | 1 - 31 | 40,42,44Ca | 180 MeV | Test runs in backscatter geometry |
Jul01 | 32 - 57 | 44Ca | 185 MeV | Checked Method using Se beam, tried 40Ca again |
Oct01 | 58 - 85 | 44Ca | 90 MeV | Inverse Kinematic, Carbon target (DAG) |
Mar02 | 87 - 120 | 40,44Ca | 85 - 105,165 MeV | Inverse Kinematic, poor transmission, no beam |
May02 | 120 - 130 | 44Ca | 90 MeV | Inv.Kin, Carbon target, NaI, again beam problems |
Jun02 | 136 - 160 | 44Ca | 90,95 MeV | Inv.Kin, Carbon target, NaI |
Publication:
Phys. Lett. B559(2003)187
Transient field experiments with radioactive 132Te were carried out at Oak Ridge National Lab..
Run Summary for 152Gd Date Runs Beam Energy Feb94 1 - 32 Ni 194 MeV May94 33 - 83 Ni 180 MeV Jul94 91 - 112 Ni 230 MeV Aug94 113 - 130 Ni 214 MeV Jan95 134 - 193 Ni 211 MeV Mar96 197 - 233 S 100 MeV
The data were analyzed and are the basis for the thesis of Nicole Matt (Oct.97).
The results were published in Phys.Rev.C 59(1999)665.
No attempt was made to analyze other Gd isotopes contained in the data.